
Last updated 1/26/2008
The following dates have been approved and provided by the CSHA Region 5 Gymkhana Chair.
This is provided as information only, be sure to confirm dates with the appropriate club.
| Date | Sponsor | Location | Comments |
|---|---|---|---|
| 2008 | |||
| April 26 | Region 5 | Robertson Park, Livermore | Spring Stampede benefit show |
| May 3 | Contra Costa Horsemen | Adobe Arena, Concord | . |
| May 11 | Tri-Cities Horsemen | Waterfront Arena, Martinez | . |
| May 17 | Bayview Horsemen | TBD | . |
| May 31 | Contra Costa Horsemen | Adobe Arena, Concord | . |
| June 7 | Bayview Horsemen | TBD | . |
| June 14 | Tri-Cities Horsemen | Waterfront Arena, Martinez | Arena Benefit Show |
| June 21 | Contra Costa Horsemen | Adobe Arena, Concord | . |
| June 28 | Region 5 | Waterfront Arena, Martinez | SOC Benefit Show |
| July 12 | Tri-Cities Horsemen | Waterfront Arena, Martinez | . |
| Aug 2 | Contra Costa Horsemen | Adobe Arena, Concord | . |
| August 9* date pending | Bayview Horsemen | TBD | . |
| August 23 | Bayview Horsemen | TBD | . |
| Sept 6 | Region 5 | Waterfront Arena, Martinez | Region Benefit Show |
| Sept 13 | Tri-Cities Horsemen | Waterfront Arena, Martinez | Annual Trophy Show |
Return to Club House Main Page