
Dates will be added as dates are finalized.
| Date | Activity | Chairman | Location | Comments |
|---|---|---|---|---|
| 2012 | ||||
| Jan. 15 | Trail Ride | . | Briones Reservoir, Overlook Staging Area Bear Creek Rd, Martinez | Nice easy ride into San Pablo Reservoir. Bring your lunch, we will kick back at the trailers when we return. |
| March 24 | Day At The Races | Marie Grisham | Golden Gate Fields Albany | Join us in a great day of watching the ponies run! |
| May 13 | Mothers' Day Gymkhana | Marie Haffner | Waterfront Arena, Martinez, CA | CSHA Region 5 Approved Point Show, times will be used for rating purposes,show will be used to meet Region 5 & SCS eligibilty requirement |
| June 9 | Arena Benefit Gymkhana | Marie Grisham | Waterfront Arena, Martinez, CA | CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet Region 5 & SCS eligibilty requirement |
| July 14 | E. Hallet Memorial Gymkhana | Sue Madison & Denise Martin | Waterfront Arena, Martinez, CA | CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet Region 5 & SCS eligibilty requirement NOTE: This is a double-point show for Tri-Cities High Pt. program! |
| Sept 8 | Annual Trophy Gymkhana | Marie Haffner | Waterfront Arena, Martinez, CA | All riders who ride all events receive at least one trophy! CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet SCS eligibilty requirement. |
| Nov 24 | Turkey Trot! | Marie Grisham | TBD | Roll off that couch, bring your left over turkey sandwiches and join us for a relaxing ride! |
| Dec ? | Christmas Party & Year-End Awards! | . | . | Join us for a potluck dinner, gift exchange and awards presentation! |
Return to Club House Main Page