
| Date | Activity | Chairman | Location | Comments |
|---|---|---|---|---|
| 2010 | ||||
| March 7 | 1st Sunday Trail Ride | Location TBD | ||
| May 9 | Mothers' Day Gymkhana | Marie Haffner | Waterfront Arena, Martinez, CA | CSHA Region 5 Approved Point Show, times will be used for rating purposes,show will be used to meet Region 5 & SCS eligibilty requirement |
| June 12 | Arena Benefit Gymkhana | Marie Grisham | Waterfront Arena, Martinez, CA | CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet Region 5 & SCS eligibilty requirement |
| July 10 | E. Hallet Memorial Gymkhana | Sue Madison & Denise Martin | Waterfront Arena, Martinez, CA | CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet Region 5 & SCS eligibilty requirement |
| Aug 6 - 8 | Juniors Campout | Mindy Marsden | Location TBD | . required |
| Sept 11 | Annual Trophy Gymkhana | Marie Haffner | Waterfront Arena, Martinez, CA | All riders who ride all events receive at least one trophy! CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet SCS eligibilty requirement. |
| Sept. 19 | Juniors' Playday 5th Annual Redneck Olympics! | . | Waterfront Arena, Martinez | Put on your best Redneck outfit and come and play with us! |
| Nov 27 | Turkey Trot! | Marie Grisham | TBD | Roll off that couch, bring your left over turkey sandwiches and join us for a relaxing ride! |
| Dec ? | Christmas Party & Year-End Awards! | . | Richmond Rod & Gun Club Goodrick Ave, Richmond | Join us for a potluck dinner, gift exchange and awards presentation! |
Return to Club House Main Page