Last updated 9/12/23
Date | Activity | Location | Comments |
---|---|---|---|
Date: | Look for more information on each event in the home page shortly before the event date. | ||
Monthly | Monthly Trail Rides | Dates and locations are determined at the meetings. | Dates and locations are posted on the club Facebook Page and Website before the rides. |
May 6 | Arena Work Day | Radke-Martinez Arena Martinez |
Come and help get the arena ready for the new season! Come prepared to work and please bring gloves and gardening equipment |
May 13 | Gymkhana | Radke-Martinez Arena, Martinez | CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet Region 5 & SCS eligibility requirement Times count for TCHA High Point Program |
June 10 & 11 | Bomb Proofing Playday | Radke-Martinez Arena | Introduce your horse to "horse eating objects" in a safe and controlled environment!! 3 Sessions, Saturday morning & Afternoon & Sunday Morning |
June 17 & 18 | ETS Obstacle Challenges | Radke-Martinez Arena, Martinez | ETS Approved. Four Events - In Hand in the mornings & Mounted in the afternoons! Camping and Pens Available! |
June 30 - July 2 | Horse Camping | Frank Valley Horse Camp, Muir Beach | Come camping with us! 12 Pens available so limited to 12 horses Great trails! Ride above the coast, across the ridges and through the valley |
July 4 | Martinez Parade | Stage at Radke-Martinez Arena, Martinez | Let's strut our stuff in the local Parade! We are always a big hit! Non-riders will have a trailer to ride in! |
July 8 | Gymkhana | Radke-Martinez Arena, Martinez | CSHA Region 5 Approved Point Show, times will be used for rating purposes, show will be used to meet Region 5 & SCS eligibility requirement Times count for TCHA High Point Program |
July 23 | Gymkhana | Radke-Martinez Arena, Martinez | Tri-Cities Show Times count for TCHA High Point Program DOES NOT Count for CSHA Region 5 points or ratings. |
July 28 - 30 | Horse Camping | Five Brooks Horse Camp, Pt. Reyes | Ride beautiful Pt. Reyes Natl. Seashore! |
August 12 | English/Western Horse Show | Radke-Martinez Arena, Martinez | CSHA Approved Open to all! |
August 26 & 27 | ETS Obstacle Challenges | Radke-Martinez Arena, Martinez | ETS Approved. Four Events - In Hand in the mornings & Mounted in the afternoons! Camping and Pens Available! |
Sept 1 - 4 | Horse Camping |
Skillman Horse Camp |
Come camping with us! Ride in the Tahoe National Forest! Some sites have pens or your can bring your own pens or highline. Make reservations at www.recreation.gov |
Sept 16 | Gymkhana | Radke-Martinez Arena, Martinez | Tri-Cities Double Point Show Times count double for TCHA High Point Program DOES NOT Count for CSHA Region 5 points or ratings. |
Sept 23 | Gymkhana Practice Day | Radke-Martinez Arena, Martinez | Practice day for CSHA registered riders. Come and practice before State Championship Show! Free - no fees! |
Oct 19 - 23 | Horse Camping | Santa Cruz Horsemen's | Come camping with us! Ride in Henry Cowell State Park |
November 25 | Turkey Trot Trail Ride | Location TBD | Riders leave at 10:00 |
December 2 | Christmas Party & Year-End Awards! | Shell Club House, Martinez | Join us for dinner and awards presentation! |
December TBD | Christmas Trail Ride | TBD | Decorate your horse Riders leave at 11:00 Rain Cancels |